세부사항 | 내용 |
Hardnee Scales | HV, HRC, HRB, HRA, HS, HL, HB |
Measurement Range | HV(50-1700), HL(170-960),HRC(20-70), HRB(13-100), HRA(60-85.38), HS(26.4-99.5), HB(30-651). HRE(20-70), HRF(60-100) |
Resolution | 1HV, 0.1HRC |
Accuracy | ±4%H+10HV, ±2.5HRC(Probe fixture stand test, H as the standard value) |
Repeatability | ±3%H+8HV, 2HRC(Probe fixture stand test, H as the standard value) |
Test Force | 20N |
Dispaly | 240*240 dot matrix IPS |
Power Supply | Rechargeble lithium battery 3.7V@1000mAh, full charge for over 5000 continuous measurement |
Charging Port | USB(Type-C) |
크기(Size)/ 무게(Weight) | 185*43*45mm / 245g |
사용온도 | -10 ~ 50℃, 0~85%RH(no condensation) |
Supply Voltage | DC 5V |
기본 액세서리 | 본체, 매뉴얼, Standard Hardness Block, USB Data Cable Calibration Report, |
옵션 액세서리 | 초음파경도계용 Stand |

상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?
상품이 찜 리스트에 담겼습니다.
바로 확인하시겠습니까?